FISE Birmingham Challenger 2026 Pool C | Aug 8, 2026
Phoenix18–21Princeton
Box Score Phoenix
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malik Hluchoweckyj | 6 | 2 | 4 | 8.0 | 0.50 | 2 / 3 | 1 / 2 | 2 / 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Eric Demers | 1 | 1 | 4 | 4.7 | 0.20 | 1 / 1 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Devin Gilligan | 6 | 4 | 0 | 7.2 | 0.86 | 6 / 6 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 6 | Khalil Iverson | 5 | 1 | 4 | 9.5 | 1.00 | 4 / 4 | 0 / 0 | 1 / 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| TEAM TOTAL | 18 | 8 | 12 | 0.62 | 13 / 14 | 1 / 2 | 3 / 4 | 7 | 3 | 0 | 2 | 0 | 4 | 4 | 0 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 20 | 0.90 |
| POS-1PT | 14 | 0.93 |
| POS-FT | 4 | 0.75 |
| POS-2PT | 2 | 1.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 17 |
| Total shots | 20 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 4 |
| Total rebounds | 8 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |