Hanchuan Challenger 2026 QD | Aug 1, 2026
Beijing10–21Port Dickson
Box Score Beijing
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 3 | Xianglong Liu | 5 | 3 | 1 | 0 |
| 4 | Shihao Han | 1 | 1 | 0 | 0 |
| 5 | Jiahao Zhang | 1 | 1 | 0 | 0 |
| 6 | Jingwen Wang | 3 | 3 | 0 | 0 |
| TEAM TOTAL | 10 | 8 | 1 | 0 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 9 | 1.11 |
| POS-1PT | 8 | 1.00 |
| POS-FT | 0 | |
| POS-2PT | 1 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 9 |
| Total shots | 9 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 3 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |