Hongcheon Challenger 2026 Pool B | Sep 18, 2026
Ulaanbaatar21–13Cluj
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enkhbaatar Onolbaatar | 3 | 7 | 3 | 6.8 | 0.43 | 3 / 5 | 0 / 2 | 0 / 1 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
| 2 | Anand Ariunbold | 8 | 2 | 2 | 8.4 | 0.80 | 2 / 2 | 3 / 3 | 0 / 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 5 | Delgernyam Davaasambuu | 5 | 4 | 1 | 4.5 | 0.71 | 5 / 7 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 6 | Dulguun Enkhbat | 5 | 3 | 5 | 8.5 | 1.00 | 3 / 3 | 1 / 1 | 0 / 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| TEAM TOTAL | 21 | 16 | 11 | 0.72 | 13 / 17 | 4 / 8 | 0 / 2 | 6 | 2 | 0 | 3 | 0 | 6 | 10 | 7 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 34 | 0.62 |
| POS-1PT | 17 | 0.76 |
| POS-FT | 2 | 0.00 |
| POS-2PT | 8 | 1.00 |
| Turnovers | 7 |
Team
| Action | Count |
|---|---|
| Made shots | 17 |
| Total shots | 27 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 6 |
| Defensive rebounds | 10 |
| Total rebounds | 16 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |