Hongcheon Challenger 2026 QF | Sep 19, 2026
Ub13–21Vienna
Box Score Vienna
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Quincy Diggs | 5 | 9 | 3 | 10.3 | 0.56 | 3 / 3 | 1 / 1 | 0 / 2 | 0 | 2 | 0 | 1 | 0 | 4 | 5 | 0 |
| 3 | Nico Kaltenbrunner | 6 | 1 | 2 | 6.5 | 1.00 | 2 / 2 | 2 / 2 | 0 / 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 6 | Matthias Linortner | 5 | 4 | 0 | 3.3 | 0.45 | 1 / 2 | 0 / 1 | 4 / 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 9 | Toni Blazan | 5 | 4 | 2 | 5.1 | 0.42 | 2 / 5 | 0 / 3 | 3 / 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| TEAM TOTAL | 21 | 18 | 7 | 0.55 | 8 / 12 | 3 / 7 | 7 / 12 | 2 | 3 | 0 | 2 | 0 | 7 | 11 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 35 | 0.60 |
| POS-1PT | 12 | 0.67 |
| POS-FT | 12 | 0.58 |
| POS-2PT | 7 | 0.86 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 18 |
| Total shots | 31 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 7 |
| Defensive rebounds | 11 |
| Total rebounds | 18 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |