Hongcheon Challenger 2026 SF | Sep 19, 2026
Vienna20–14Cibona
Box Score Vienna
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Quincy Diggs | 6 | 6 | 3 | 10.0 | 1.00 | 4 / 4 | 1 / 1 | 0 / 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 2 |
| 3 | Nico Kaltenbrunner | 6 | 1 | 7 | 8.3 | 0.46 | 5 / 6 | 0 / 1 | 1 / 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 6 | Matthias Linortner | 1 | 4 | 0 | 2.2 | 0.20 | 1 / 2 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 9 | Toni Blazan | 7 | 2 | 2 | 6.9 | 0.70 | 4 / 4 | 1 / 1 | 1 / 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM TOTAL | 20 | 13 | 12 | 0.59 | 14 / 16 | 2 / 4 | 2 / 3 | 3 | 9 | 0 | 0 | 0 | 2 | 11 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 28 | 0.71 |
| POS-1PT | 16 | 0.88 |
| POS-FT | 3 | 0.67 |
| POS-2PT | 4 | 1.00 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 18 |
| Total shots | 23 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 2 |
| Defensive rebounds | 11 |
| Total rebounds | 13 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |