Kaohsiung City Challenger 2026 QD | Sep 5, 2026
Shibuya21–9Balige
Box Score Shibuya
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | Ryo Ozawa | 3 | 1 | 1 | 0 |
| 2 | Susumu Miyasaka | 5 | 3 | 1 | 0 |
| 3 | Kristaps Gluditis | 9 | 3 | 2 | 2 |
| 5 | Zigmars Raimo | 4 | 2 | 1 | 0 |
| TEAM TOTAL | 21 | 9 | 5 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 16 | 1.31 |
| POS-1PT | 9 | 1.00 |
| POS-FT | 2 | 1.00 |
| POS-2PT | 5 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 16 |
| Total shots | 16 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 2 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |