Kaohsiung City Challenger 2026 F | Sep 6, 2026
Shibuya21–19Taipei
Box Score Shibuya
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryo Ozawa | 1 | 2 | 3 | 3.2 | 0.17 | 1 / 2 | 0 / 1 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 | Susumu Miyasaka | 2 | 3 | 1 | 1.3 | 0.40 | 0 / 0 | 0 / 0 | 2 / 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 3 | Kristaps Gluditis | 9 | 5 | 7 | 14.9 | 0.82 | 3 / 3 | 3 / 3 | 0 / 0 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
| 5 | Zigmars Raimo | 9 | 5 | 4 | 12.9 | 0.82 | 9 / 11 | 0 / 2 | 0 / 0 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
| TEAM TOTAL | 21 | 15 | 15 | 0.64 | 13 / 16 | 3 / 6 | 2 / 2 | 12 | 1 | 0 | 1 | 1 | 3 | 12 | 6 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 30 | 0.70 |
| POS-1PT | 16 | 0.81 |
| POS-FT | 2 | 1.00 |
| POS-2PT | 6 | 1.00 |
| Turnovers | 6 |
Team
| Action | Count |
|---|---|
| Made shots | 18 |
| Total shots | 24 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 3 |
| Defensive rebounds | 12 |
| Total rebounds | 15 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |