WT Lausanne 2026 QD | Aug 14, 2026
Phoenix21–16Novi Zagreb
Box Score Phoenix
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | Malik Hluchoweckyj | 1 | 1 | 0 | 0 |
| 3 | Eric Demers | 9 | 1 | 4 | 0 |
| 5 | Devin Gilligan | 7 | 3 | 1 | 2 |
| 6 | Khalil Iverson | 4 | 2 | 0 | 2 |
| TEAM TOTAL | 21 | 7 | 5 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 16 | 1.31 |
| POS-1PT | 7 | 1.00 |
| POS-FT | 4 | 1.00 |
| POS-2PT | 5 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 16 |
| Total shots | 16 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 3 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |