WT Lausanne 2026 QD | Aug 14, 2026
Phoenix15–21Utrecht
Box Score Utrecht
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 2 | Nesta Agasi | 6 | 4 | 1 | 0 |
| 3 | Sheyi Adetunji | 2 | 2 | 0 | 0 |
| 5 | Stef Poels | 3 | 3 | 0 | 0 |
| 6 | Joost Poels | 10 | 5 | 2 | 1 |
| TEAM TOTAL | 21 | 14 | 3 | 1 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 18 | 1.17 |
| POS-1PT | 14 | 1.00 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 3 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 18 |
| Total shots | 18 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |