Novi Sad Challenger 2026 Pool B | Jul 18, 2026
Valencia19–15Rio
Box Score Rio
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adyel Pereira | 5 | 2 | 2 | 3.7 | 0.33 | 2 / 6 | 1 / 5 | 1 / 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 4 | André Ferros | 5 | 1 | 0 | 4.6 | 0.83 | 0 / 2 | 2 / 4 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Murilo Do Prado | 2 | 3 | 1 | 3.1 | 0.29 | 2 / 5 | 0 / 3 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 6 | Sergio da Conceição | 3 | 5 | 1 | 3.0 | 0.50 | 3 / 4 | 0 / 1 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| TEAM TOTAL | 15 | 11 | 4 | 0.44 | 7 / 17 | 3 / 13 | 2 / 5 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 38 | 0.39 |
| POS-1PT | 17 | 0.41 |
| POS-FT | 5 | 0.40 |
| POS-2PT | 13 | 0.46 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 12 |
| Total shots | 35 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 6 |
| Total rebounds | 11 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 9 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |