Phoenix Challenger 2026 F | Sep 20, 2026
Miami22–16Amsterdam
Box Score Miami
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Battin | 11 | 5 | 1 | 10.1 | 0.69 | 11 / 14 | 0 / 3 | 0 / 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 |
| 2 | James Parrott | 0 | 2 | 0 | -1.0 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 5 | Henry Caruso | 3 | 7 | 3 | 8.0 | 0.50 | 2 / 2 | 0 / 0 | 1 / 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
| 6 | Jimmer Fredette | 8 | 5 | 8 | 18.5 | 1.00 | 0 / 0 | 4 / 4 | 0 / 0 | 6 | 0 | 0 | 2 | 0 | 1 | 4 | 0 |
| TEAM TOTAL | 22 | 19 | 12 | 0.63 | 13 / 16 | 4 / 7 | 1 / 2 | 8 | 0 | 2 | 2 | 0 | 8 | 11 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 28 | 0.79 |
| POS-1PT | 16 | 0.81 |
| POS-FT | 2 | 0.50 |
| POS-2PT | 7 | 1.14 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 18 |
| Total shots | 25 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 8 |
| Defensive rebounds | 11 |
| Total rebounds | 19 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |