Phoenix Challenger 2026 Pool C | Sep 19, 2026
Hangzhou19–21London
Box Score London
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Walshe | 5 | 2 | 6 | 8.8 | 0.56 | 3 / 5 | 1 / 3 | 0 / 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3 | Veron Eze | 2 | 3 | 3 | 7.5 | 2.00 | 0 / 0 | 1 / 1 | 0 / 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 8 | Jamell Anderson | 4 | 2 | 1 | 5.2 | 0.80 | 1 / 2 | 1 / 2 | 1 / 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 9 | Ashley Hamilton | 10 | 3 | 1 | 6.8 | 0.83 | 3 / 3 | 1 / 1 | 5 / 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| TEAM TOTAL | 21 | 10 | 11 | 0.78 | 7 / 10 | 4 / 7 | 6 / 6 | 6 | 2 | 1 | 2 | 0 | 0 | 10 | 6 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 29 | 0.72 |
| POS-1PT | 10 | 0.70 |
| POS-FT | 6 | 1.00 |
| POS-2PT | 7 | 1.14 |
| Turnovers | 6 |
Team
| Action | Count |
|---|---|
| Made shots | 17 |
| Total shots | 23 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 10 |
| Total rebounds | 10 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |