Phoenix Challenger 2026 QD | Sep 19, 2026
San Juan21–14Washington DC
Box Score Washington DC
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | Calvin Louis Williams IV | 6 | 6 | 0 | 0 |
| 2 | Isaiah Brown | 1 | 1 | 0 | 0 |
| 3 | Najeal Jewone Young | 6 | 4 | 1 | 0 |
| 4 | Max Murrell | 1 | 1 | 0 | 0 |
| TEAM TOTAL | 14 | 12 | 1 | 0 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 13 | 1.08 |
| POS-1PT | 12 | 1.00 |
| POS-FT | 0 | |
| POS-2PT | 1 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 13 |
| Total shots | 13 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 9 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |