WT Shanghai 2026 SF | May 24, 2026
Ulaanbaatar14–12Shanghai
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enkhbaatar Onolbaatar | 0 | 4 | 0 | 0.0 | 0.00 | 0 / 2 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 2 | Anand Ariunbold | 8 | 3 | 1 | 10.5 | 1.00 | 2 / 2 | 3 / 3 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 5 | Delgernyam Davaasambuu | 3 | 6 | 1 | 1.9 | 0.30 | 3 / 10 | 0 / 7 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
| 6 | Dulguun Enkhbat | 3 | 4 | 0 | 2.0 | 0.33 | 3 / 6 | 0 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| TEAM TOTAL | 14 | 17 | 2 | 0.48 | 8 / 20 | 3 / 15 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | 6 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 41 | 0.34 |
| POS-1PT | 20 | 0.40 |
| POS-FT | 0 | |
| POS-2PT | 15 | 0.40 |
| Turnovers | 6 |
Team
| Action | Count |
|---|---|
| Made shots | 11 |
| Total shots | 35 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 7 |
| Defensive rebounds | 10 |
| Total rebounds | 17 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |