WT Shanghai 2026 Pool C | May 23, 2026
Antwerp22–13Ulaanbaatar
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enkhbaatar Onolbaatar | 5 | 1 | 0 | 1.0 | 0.71 | 4 / 4 | 0 / 0 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2 | Anand Ariunbold | 2 | 2 | 2 | 1.0 | 0.50 | 0 / 0 | 1 / 1 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 5 | Delgernyam Davaasambuu | 5 | 7 | 0 | 5.3 | 0.56 | 5 / 7 | 0 / 2 | 0 / 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| 6 | Dulguun Enkhbat | 1 | 2 | 1 | 0.2 | 0.17 | 1 / 1 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TEAM TOTAL | 13 | 12 | 3 | 0.50 | 10 / 12 | 1 / 3 | 1 / 3 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 9 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 27 | 0.48 |
| POS-1PT | 12 | 0.83 |
| POS-FT | 3 | 0.33 |
| POS-2PT | 3 | 0.67 |
| Turnovers | 9 |
Team
| Action | Count |
|---|---|
| Made shots | 12 |
| Total shots | 18 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 7 |
| Total rebounds | 12 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 4 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |