Singapore Challenger 2026 QD | Aug 15, 2026
Shanghai18–16Christchurch
Box Score Christchurch
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | Joshua Book | 6 | 1 | 2 | 1 |
| 3 | Chris Martin | 7 | 5 | 0 | 2 |
| 4 | Samuel Harrison Gold | 2 | 2 | 0 | 0 |
| 5 | Aidan Tonge | 1 | 1 | 0 | 0 |
| TEAM TOTAL | 16 | 9 | 2 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 14 | 1.14 |
| POS-1PT | 9 | 1.00 |
| POS-FT | 3 | 1.00 |
| POS-2PT | 2 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 14 |
| Total shots | 14 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |