Singapore Challenger 2026 QD | Aug 15, 2026
Shanghai21–17Tokyo
Box Score Tokyo
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 2 | Higen Star Sojourner Hasegawa | 8 | 3 | 2 | 1 |
| 3 | Shintaro Ehara | 2 | 0 | 1 | 0 |
| 5 | Daikou Matsuzawa | 0 | 0 | 0 | 0 |
| 6 | Thomas Kennedy | 7 | 5 | 1 | 0 |
| TEAM TOTAL | 17 | 8 | 4 | 1 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 13 | 1.31 |
| POS-1PT | 8 | 1.00 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 4 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 13 |
| Total shots | 13 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 9 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |