Sukhbaatar Challenger 2026 QD | Jun 23, 2026
Kharkhorum22–19Kathmandu
Box Score Kathmandu
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 3 | Nikesh Rakhal Magar | 10 | 6 | 1 | 2 |
| 4 | Rabindra Man Maharjan | 0 | 0 | 0 | 0 |
| 5 | Bijay Burja | 8 | 0 | 4 | 0 |
| 6 | Manish K C | 1 | 1 | 0 | 0 |
| TEAM TOTAL | 19 | 7 | 5 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 14 | 1.36 |
| POS-1PT | 7 | 1.00 |
| POS-FT | 2 | 1.00 |
| POS-2PT | 5 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 14 |
| Total shots | 14 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |