Sukhbaatar Challenger 2026 Pool B | Jun 23, 2026
Cibona20–12Christchurch
Box Score Christchurch
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Book | 4 | 4 | 2 | 6.3 | 0.57 | 2 / 2 | 1 / 1 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2 | Te Tuhi Lewis | 4 | 3 | 2 | 1.5 | 0.25 | 2 / 4 | 1 / 3 | 0 / 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 3 | Chris Martin | 0 | 0 | 0 | 0.0 | 0.00 | 0 / 0 | 0 / 0 | 0 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aidan Tonge | 4 | 6 | 0 | 4.8 | 0.44 | 3 / 6 | 0 / 3 | 1 / 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| TEAM TOTAL | 12 | 13 | 4 | 0.33 | 7 / 12 | 2 / 7 | 1 / 6 | 0 | 4 | 0 | 0 | 0 | 5 | 8 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 28 | 0.43 |
| POS-1PT | 12 | 0.58 |
| POS-FT | 6 | 0.17 |
| POS-2PT | 7 | 0.57 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 10 |
| Total shots | 25 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 8 |
| Total rebounds | 13 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |