Sukhbaatar Challenger 2026 Pool C | Jun 23, 2026
Barcelona15–19Taipei
Box Score Barcelona
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nil Bria | 0 | 2 | 0 | 0.0 | 0.00 | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 5 | Ramon Vilà | 3 | 9 | 2 | 7.8 | 0.43 | 3 / 6 | 0 / 3 | 0 / 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 |
| 8 | Jordi Juanola | 4 | 5 | 4 | 7.3 | 0.44 | 2 / 4 | 1 / 3 | 0 / 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 1 |
| 9 | Jaume Zanca | 8 | 4 | 1 | 6.8 | 0.73 | 3 / 3 | 2 / 2 | 1 / 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| TEAM TOTAL | 15 | 20 | 7 | 0.48 | 8 / 14 | 3 / 9 | 1 / 1 | 2 | 3 | 0 | 2 | 0 | 5 | 15 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 28 | 0.54 |
| POS-1PT | 14 | 0.57 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 9 | 0.67 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 12 |
| Total shots | 24 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 15 |
| Total rebounds | 20 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 9 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |