Sukhbaatar Challenger 2026 QD | Jun 23, 2026
Kaunas21–16Kharkhorum
Box Score Kharkhorum
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 2 | Ulziibat Myagmarsuren | 0 | 0 | 0 | 0 |
| 3 | Avirmed Lhagvaa | 1 | 1 | 0 | 0 |
| 4 | Sukhbat Batzorig | 10 | 2 | 4 | 0 |
| 5 | Christopher Randolph Blake | 5 | 3 | 1 | 0 |
| TEAM TOTAL | 16 | 6 | 5 | 0 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 11 | 1.45 |
| POS-1PT | 6 | 1.00 |
| POS-FT | 0 | |
| POS-2PT | 5 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 11 |
| Total shots | 11 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |