Sukhbaatar Challenger 2026 QF | Jun 24, 2026
Kaunas17–21Ulaanbaatar
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enkhbaatar Onolbaatar | 6 | 1 | 0 | 4.7 | 0.86 | 6 / 6 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | Anand Ariunbold | 5 | 4 | 6 | 10.8 | 0.56 | 5 / 6 | 0 / 1 | 0 / 0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 6 | Dulguun Enkhbat | 4 | 5 | 3 | 5.8 | 0.57 | 4 / 7 | 0 / 3 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| 7 | Nauris Miezis | 6 | 6 | 6 | 13.0 | 0.67 | 3 / 6 | 1 / 4 | 1 / 1 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| TEAM TOTAL | 21 | 16 | 15 | 0.66 | 18 / 25 | 1 / 8 | 1 / 1 | 10 | 5 | 0 | 0 | 0 | 4 | 12 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 37 | 0.57 |
| POS-1PT | 25 | 0.72 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 8 | 0.25 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 20 |
| Total shots | 34 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 12 |
| Total rebounds | 16 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |