Sukhbaatar Challenger 2026 Pool B | Jun 23, 2026
Ulaanbaatar21–17Christchurch
Box Score Christchurch
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Book | 7 | 1 | 1 | 7.7 | 1.17 | 1 / 2 | 3 / 4 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2 | Te Tuhi Lewis | 2 | 0 | 0 | 0.8 | 0.40 | 0 / 0 | 1 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris Martin | 4 | 3 | 2 | 2.3 | 0.44 | 2 / 4 | 1 / 3 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 5 | Aidan Tonge | 4 | 1 | 3 | 4.8 | 0.57 | 2 / 5 | 0 / 3 | 2 / 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| TEAM TOTAL | 17 | 5 | 6 | 0.63 | 5 / 11 | 5 / 11 | 2 / 2 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 6 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 30 | 0.57 |
| POS-1PT | 11 | 0.45 |
| POS-FT | 2 | 1.00 |
| POS-2PT | 11 | 0.91 |
| Turnovers | 6 |
Team
| Action | Count |
|---|---|
| Made shots | 12 |
| Total shots | 24 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 3 |
| Defensive rebounds | 2 |
| Total rebounds | 5 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 9 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |