Sukhbaatar Challenger 2026 F | Jun 24, 2026
Ulaanbaatar21–16Cibona
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enkhbaatar Onolbaatar | 6 | 4 | 1 | 5.2 | 0.86 | 6 / 7 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 |
| 2 | Anand Ariunbold | 6 | 2 | 2 | 6.6 | 0.60 | 1 / 2 | 2 / 3 | 1 / 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Dulguun Enkhbat | 1 | 5 | 4 | 6.0 | 0.50 | 1 / 1 | 0 / 0 | 0 / 0 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
| 7 | Nauris Miezis | 8 | 6 | 7 | 14.0 | 0.50 | 4 / 8 | 2 / 6 | 0 / 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
| TEAM TOTAL | 21 | 17 | 14 | 0.60 | 12 / 18 | 4 / 10 | 1 / 1 | 7 | 5 | 0 | 2 | 0 | 4 | 13 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 33 | 0.64 |
| POS-1PT | 18 | 0.67 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 10 | 0.80 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 17 |
| Total shots | 29 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 13 |
| Total rebounds | 17 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |