WT Ulaanbaatar 2026 Pool B | Jun 27, 2026
Liman16–14Sansar
Box Score Sansar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bolor-Erdene Gantsolmon | 3 | 0 | 6 | 6.8 | 0.27 | 2 / 4 | 0 / 2 | 1 / 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Usukhbayar Otgonbayar | 4 | 7 | 2 | 7.7 | 0.80 | 3 / 4 | 0 / 1 | 1 / 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 |
| 4 | Chinkhutag Munkh-Ulzii | 3 | 3 | 0 | 2.8 | 0.43 | 1 / 2 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 5 | Dulguun Gankhuyag | 4 | 4 | 0 | 1.4 | 0.36 | 4 / 8 | 0 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| TEAM TOTAL | 14 | 14 | 8 | 0.41 | 10 / 18 | 1 / 9 | 2 / 3 | 5 | 3 | 0 | 0 | 0 | 5 | 9 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 33 | 0.42 |
| POS-1PT | 18 | 0.56 |
| POS-FT | 3 | 0.67 |
| POS-2PT | 9 | 0.22 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 13 |
| Total shots | 30 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 9 |
| Total rebounds | 14 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |