WT Ulaanbaatar 2026 F | Jun 28, 2026
Liman17–15Ulaanbaatar
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anand Ariunbold | 2 | 0 | 1 | 0.6 | 0.29 | 0 / 0 | 1 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Delgernyam Davaasambuu | 6 | 4 | 0 | 4.3 | 0.55 | 6 / 10 | 0 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 6 | Dulguun Enkhbat | 2 | 3 | 1 | 2.2 | 0.33 | 1 / 2 | 0 / 1 | 1 / 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 7 | Nauris Miezis | 5 | 5 | 7 | 10.6 | 0.62 | 3 / 4 | 1 / 2 | 0 / 0 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 2 |
| TEAM TOTAL | 15 | 12 | 9 | 0.47 | 10 / 16 | 2 / 8 | 1 / 2 | 6 | 3 | 0 | 0 | 0 | 4 | 8 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 31 | 0.48 |
| POS-1PT | 16 | 0.63 |
| POS-FT | 2 | 0.50 |
| POS-2PT | 8 | 0.50 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 13 |
| Total shots | 26 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 8 |
| Total rebounds | 12 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |