WT Ulaanbaatar 2026 Pool C | Jun 27, 2026
Ulaanbaatar21–10Aachen
Box Score Aachen
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yurii Kondrakov | 4 | 3 | 1 | 2.3 | 0.44 | 0 / 2 | 2 / 4 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 4 | Kostja Mushidi | 5 | 1 | 3 | 4.0 | 0.50 | 1 / 1 | 2 / 2 | 0 / 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 5 | Roman Bedime | 1 | 3 | 0 | -0.2 | 0.33 | 1 / 2 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 6 | Kevin Yebo | 0 | 0 | 0 | 0.0 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTAL | 10 | 7 | 4 | 0.45 | 2 / 5 | 4 / 7 | 0 / 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 6 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 18 | 0.56 |
| POS-1PT | 5 | 0.40 |
| POS-FT | 0 | |
| POS-2PT | 7 | 1.14 |
| Turnovers | 6 |
Team
| Action | Count |
|---|---|
| Made shots | 6 |
| Total shots | 12 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 1 |
| Defensive rebounds | 6 |
| Total rebounds | 7 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 3 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |