WT Ulaanbaatar 2026 QF | Jun 28, 2026
Ulaanbaatar21–20Ub
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anand Ariunbold | 0 | 1 | 2 | 0.5 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 | Delgernyam Davaasambuu | 8 | 6 | 4 | 12.1 | 0.89 | 6 / 8 | 1 / 3 | 0 / 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 2 |
| 6 | Dulguun Enkhbat | 3 | 2 | 0 | 0.1 | 0.38 | 1 / 4 | 0 / 3 | 2 / 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 7 | Nauris Miezis | 10 | 6 | 3 | 15.1 | 0.91 | 1 / 1 | 4 / 4 | 1 / 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| TEAM TOTAL | 21 | 15 | 9 | 0.68 | 8 / 13 | 5 / 10 | 3 / 5 | 4 | 3 | 0 | 1 | 1 | 3 | 12 | 6 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 34 | 0.62 |
| POS-1PT | 13 | 0.62 |
| POS-FT | 5 | 0.60 |
| POS-2PT | 10 | 1.00 |
| Turnovers | 6 |
Team
| Action | Count |
|---|---|
| Made shots | 16 |
| Total shots | 28 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 3 |
| Defensive rebounds | 12 |
| Total rebounds | 15 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 9 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |