WT Vienna 2026 QD | Jun 12, 2026
Marijampole21–16Phoenix
Box Score Phoenix
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | Malik Hluchoweckyj | 0 | 0 | 0 | 0 |
| 2 | Kyle Guy | 6 | 2 | 2 | 0 |
| 4 | Joe Wieskamp | 4 | 4 | 0 | 0 |
| 6 | Eric Dixon | 6 | 3 | 1 | 1 |
| TEAM TOTAL | 16 | 9 | 3 | 1 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 13 | 1.23 |
| POS-1PT | 9 | 1.00 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 3 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 13 |
| Total shots | 13 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |