WT Vienna 2026 SF | Jun 14, 2026
Baskets Bonn12–16Amsterdam
Box Score Baskets Bonn
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denzel Agyeman | 2 | 8 | 4 | 7.5 | 0.25 | 2 / 4 | 0 / 2 | 0 / 1 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 1 |
| 3 | Sidi Beikame | 0 | 1 | 0 | -0.5 | 0.00 | 0 / 2 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | Fabian Giessmann | 8 | 9 | 5 | 11.0 | 0.44 | 6 / 11 | 1 / 6 | 0 / 0 | 0 | 0 | 2 | 3 | 0 | 3 | 6 | 2 |
| 6 | Luc Van Slooten | 2 | 4 | 2 | 3.7 | 0.33 | 2 / 3 | 0 / 1 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| TEAM TOTAL | 12 | 22 | 11 | 0.35 | 10 / 20 | 1 / 11 | 0 / 1 | 2 | 3 | 3 | 3 | 0 | 6 | 16 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 37 | 0.32 |
| POS-1PT | 20 | 0.50 |
| POS-FT | 1 | 0.00 |
| POS-2PT | 11 | 0.18 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 11 |
| Total shots | 32 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 6 |
| Defensive rebounds | 16 |
| Total rebounds | 22 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |