WT Vienna 2026 F | Jun 14, 2026
Amsterdam18–13Liman
Box Score Amsterdam
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan Driessen | 5 | 3 | 5 | 8.6 | 0.62 | 4 / 7 | 0 / 3 | 1 / 1 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
| 5 | Adriaan Van Tilborg | 1 | 2 | 1 | 1.2 | 0.17 | 1 / 2 | 0 / 1 | 0 / 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 6 | Worthy de Jong | 4 | 5 | 2 | 5.3 | 0.44 | 4 / 6 | 0 / 2 | 0 / 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| 8 | Bryan Alberts | 8 | 0 | 2 | 9.1 | 0.89 | 1 / 3 | 3 / 5 | 1 / 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTAL | 18 | 10 | 10 | 0.56 | 10 / 18 | 3 / 11 | 2 / 4 | 1 | 6 | 2 | 1 | 0 | 4 | 6 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 36 | 0.50 |
| POS-1PT | 18 | 0.56 |
| POS-FT | 4 | 0.50 |
| POS-2PT | 11 | 0.55 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 33 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 6 |
| Total rebounds | 10 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |