WT Vienna 2026 Pool D | Jun 13, 2026
Amsterdam22–16Marijampole
Box Score Marijampole
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Žygimantas Šimonis | 1 | 7 | 2 | 4.6 | 0.12 | 1 / 3 | 0 / 2 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| 3 | Tautvydas Kliučinykas | 6 | 4 | 3 | 7.3 | 0.55 | 0 / 3 | 3 / 6 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 6 | Gintautas Matulis | 6 | 3 | 0 | 3.3 | 0.46 | 5 / 8 | 0 / 3 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 7 | Ignas Labutis | 3 | 3 | 0 | 3.8 | 0.75 | 1 / 3 | 1 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TEAM TOTAL | 16 | 17 | 5 | 0.44 | 7 / 17 | 4 / 14 | 1 / 2 | 5 | 0 | 0 | 0 | 0 | 7 | 10 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 36 | 0.44 |
| POS-1PT | 17 | 0.41 |
| POS-FT | 2 | 0.50 |
| POS-2PT | 14 | 0.57 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 12 |
| Total shots | 33 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 7 |
| Defensive rebounds | 10 |
| Total rebounds | 17 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |