Xi'an Challenger 2026 QD | May 16, 2026
Christchurch21–13Ashgabat
Box Score Christchurch
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | Joshua Book | 2 | 1 | 0 | 1 |
| 2 | Te Tuhi Lewis | 5 | 2 | 1 | 1 |
| 3 | Chris Martin | 7 | 1 | 2 | 2 |
| 5 | Aidan Tonge | 7 | 6 | 0 | 1 |
| TEAM TOTAL | 21 | 10 | 3 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 18 | 1.17 |
| POS-1PT | 10 | 1.00 |
| POS-FT | 5 | 1.00 |
| POS-2PT | 3 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 18 |
| Total shots | 18 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |