Xi'an Challenger 2026 Pool A | May 16, 2026
Skyliners22–16Lausanne
Box Score Skyliners
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Bryant | 3 | 6 | 1 | 5.8 | 0.60 | 3 / 5 | 0 / 2 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| 3 | Attila Demeter | 4 | 0 | 4 | 7.2 | 0.80 | 4 / 4 | 0 / 0 | 0 / 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Niklas Kropp | 6 | 3 | 1 | 7.0 | 0.75 | 2 / 4 | 2 / 4 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 7 | Stefan Kojic | 9 | 2 | 3 | 13.0 | 1.00 | 1 / 1 | 3 / 3 | 2 / 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM TOTAL | 22 | 11 | 9 | 0.81 | 10 / 14 | 5 / 9 | 2 / 2 | 2 | 7 | 0 | 0 | 0 | 3 | 8 | 0 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 25 | 0.88 |
| POS-1PT | 14 | 0.71 |
| POS-FT | 2 | 1.00 |
| POS-2PT | 9 | 1.11 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 17 |
| Total shots | 25 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 3 |
| Defensive rebounds | 8 |
| Total rebounds | 11 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 9 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |