Xi'an Challenger 2026 QD | May 16, 2026
Phoenix19–14Ashgabat
Box Score Ashgabat
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | Kerim Mammetmyradov | 1 | 1 | 0 | 0 |
| 3 | Merdan Hojamedov | 5 | 3 | 0 | 2 |
| 5 | Shalar Hydyrov | 1 | 1 | 0 | 0 |
| 6 | Yevgeniy Nazipov | 7 | 4 | 1 | 1 |
| TEAM TOTAL | 14 | 9 | 1 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 13 | 1.08 |
| POS-1PT | 9 | 1.00 |
| POS-FT | 3 | 1.00 |
| POS-2PT | 1 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 13 |
| Total shots | 13 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |