Xi'an Challenger 2026 SF | May 17, 2026
Phoenix21–18Princeton
Box Score Phoenix
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malik Hluchoweckyj | 2 | 2 | 3 | 4.0 | 0.50 | 2 / 2 | 0 / 0 | 0 / 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 | Kyle Guy | 10 | 2 | 3 | 12.1 | 0.91 | 3 / 3 | 3 / 3 | 1 / 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| 3 | Eric Demers | 6 | 1 | 0 | 4.5 | 0.67 | 1 / 1 | 1 / 1 | 3 / 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Devin Gilligan | 3 | 6 | 1 | 3.5 | 0.50 | 3 / 6 | 0 / 3 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| TEAM TOTAL | 21 | 11 | 7 | 0.70 | 9 / 12 | 4 / 7 | 4 / 5 | 2 | 5 | 0 | 0 | 0 | 4 | 7 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 28 | 0.75 |
| POS-1PT | 12 | 0.75 |
| POS-FT | 5 | 0.80 |
| POS-2PT | 7 | 1.14 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 17 |
| Total shots | 24 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 7 |
| Total rebounds | 11 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 4 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |