Xi'an Challenger 2026 QF | May 17, 2026
Bordeaux16–21Phoenix
Box Score Phoenix
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malik Hluchoweckyj | 5 | 0 | 2 | 6.1 | 0.83 | 3 / 4 | 1 / 2 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kyle Guy | 10 | 2 | 3 | 13.1 | 0.91 | 2 / 3 | 2 / 3 | 4 / 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Eric Demers | 4 | 0 | 3 | 4.7 | 0.67 | 2 / 2 | 1 / 1 | 0 / 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Devin Gilligan | 2 | 2 | 1 | 1.0 | 1.00 | 2 / 2 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| TEAM TOTAL | 21 | 4 | 9 | 0.84 | 9 / 11 | 4 / 6 | 4 / 4 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 25 | 0.84 |
| POS-1PT | 11 | 0.82 |
| POS-FT | 4 | 1.00 |
| POS-2PT | 6 | 1.33 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 17 |
| Total shots | 21 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 1 |
| Defensive rebounds | 3 |
| Total rebounds | 4 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |