Xi'an Challenger 2026 QD | May 16, 2026
Kandava21–8Beijing
Box Score Kandava
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 2 | Kārlis Šilke-Žunda | 3 | 1 | 1 | 0 |
| 3 | Edgars Krumins | 10 | 0 | 5 | 0 |
| 7 | Reinis Avotiņš | 6 | 2 | 2 | 0 |
| 9 | Dāvis Skreivers | 2 | 2 | 0 | 0 |
| TEAM TOTAL | 21 | 5 | 8 | 0 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 13 | 1.62 |
| POS-1PT | 5 | 1.00 |
| POS-FT | 0 | |
| POS-2PT | 8 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 13 |
| Total shots | 13 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 3 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |