Xi'an Challenger 2026 SF | May 17, 2026
Skyliners16–18DeQing
Box Score Skyliners
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Bryant | 5 | 4 | 4 | 11.0 | 1.00 | 3 / 4 | 1 / 2 | 0 / 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
| 3 | Attila Demeter | 0 | 1 | 0 | -0.5 | 0.00 | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | Niklas Kropp | 6 | 6 | 6 | 12.3 | 0.55 | 4 / 5 | 1 / 2 | 0 / 0 | 1 | 2 | 0 | 3 | 0 | 1 | 5 | 0 |
| 7 | Stefan Kojic | 5 | 3 | 2 | 0.8 | 0.45 | 0 / 0 | 2 / 2 | 1 / 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| TEAM TOTAL | 16 | 14 | 12 | 0.53 | 7 / 10 | 4 / 7 | 1 / 2 | 3 | 3 | 2 | 4 | 0 | 3 | 11 | 6 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 25 | 0.64 |
| POS-1PT | 10 | 0.70 |
| POS-FT | 2 | 0.50 |
| POS-2PT | 7 | 1.14 |
| Turnovers | 6 |
Team
| Action | Count |
|---|---|
| Made shots | 12 |
| Total shots | 19 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 3 |
| Defensive rebounds | 11 |
| Total rebounds | 14 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |