Xi'an Challenger 2026 F | May 17, 2026
DeQing22–17Phoenix
Box Score Phoenix
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malik Hluchoweckyj | 6 | 0 | 1 | 5.0 | 1.00 | 4 / 4 | 1 / 1 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Kyle Guy | 5 | 2 | 3 | 5.8 | 0.56 | 2 / 5 | 1 / 4 | 1 / 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 3 | Eric Demers | 3 | 1 | 0 | 1.0 | 0.50 | 1 / 2 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5 | Devin Gilligan | 3 | 6 | 2 | 5.3 | 0.75 | 1 / 2 | 1 / 2 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
| TEAM TOTAL | 17 | 9 | 6 | 0.68 | 8 / 13 | 4 / 9 | 1 / 1 | 3 | 3 | 0 | 0 | 0 | 3 | 6 | 6 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 29 | 0.59 |
| POS-1PT | 13 | 0.62 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 9 | 0.89 |
| Turnovers | 6 |
Team
| Action | Count |
|---|---|
| Made shots | 13 |
| Total shots | 23 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 3 |
| Defensive rebounds | 6 |
| Total rebounds | 9 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 4 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |