Xi'an Challenger 2026 Pool C | May 16, 2026
Hangzhou19–17Kandava
Box Score Hangzhou
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vuk Borovićanin | 5 | 2 | 0 | 4.1 | 0.62 | 1 / 3 | 2 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Haotian Wang | 5 | 2 | 0 | 2.5 | 0.71 | 2 / 3 | 1 / 2 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 7 | Goran Vidovic | 4 | 5 | 6 | 8.6 | 0.27 | 4 / 9 | 0 / 5 | 0 / 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 1 |
| 8 | Yichao You | 5 | 4 | 0 | 6.1 | 0.83 | 1 / 1 | 2 / 2 | 0 / 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| TEAM TOTAL | 19 | 13 | 6 | 0.53 | 8 / 16 | 5 / 13 | 1 / 3 | 3 | 3 | 0 | 0 | 0 | 6 | 7 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 35 | 0.54 |
| POS-1PT | 16 | 0.50 |
| POS-FT | 3 | 0.33 |
| POS-2PT | 13 | 0.77 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 14 |
| Total shots | 32 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 6 |
| Defensive rebounds | 7 |
| Total rebounds | 13 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |