WT Zadar 2026 QD | May 15, 2026
Los Angeles20–18Kaunas
Box Score Kaunas
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 2 | Nojus Vaivada | 5 | 3 | 0 | 2 |
| 3 | Gabrius Čelka | 3 | 3 | 0 | 0 |
| 4 | Rokas Jocys | 6 | 1 | 2 | 1 |
| 5 | Kajus Leliukas | 4 | 2 | 1 | 0 |
| TEAM TOTAL | 18 | 9 | 3 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 15 | 1.20 |
| POS-1PT | 9 | 1.00 |
| POS-FT | 3 | 1.00 |
| POS-2PT | 3 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 15 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |