: Standings
Pool standings overview
Pool A - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 19.6 | 98 | |
| 2. | 5 | 3 | 60% | 14.0 | 70 | |
| 3. | 5 | 3 | 60% | 17.4 | 87 | |
| 4. | 5 | 3 | 60% | 13.8 | 69 | |
| 5. | 5 | 1 | 20% | 13.4 | 67 | |
| 6. | 5 | 0 | 0% | 5.8 | 29 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|---|---|
| N/A | 21 - 4 | 17 - 15 | 19 - 10 | 20 - 14 | 21 - 0 | 5 | 5100% | 9819.6 | |
| 4 - 21 | N/A | 20 - 9 | 8 - 13 | 20 - 8 | 18 - 9 | 5 | 360% | 7014.0 | |
| 15 - 17 | 9 - 20 | N/A | 21 - 12 | 21 - 17 | 21 - 0 | 5 | 360% | 8717.4 | |
| 10 - 19 | 13 - 8 | 12 - 21 | N/A | 16 - 15 | 18 - 13 | 5 | 360% | 6913.8 | |
| 14 - 20 | 8 - 20 | 17 - 21 | 15 - 16 | N/A | 13 - 7 | 5 | 120% | 6713.4 | |
| 0 - 21 | 9 - 18 | 0 - 21 | 13 - 18 | 7 - 13 | N/A | 5 | 00% | 295.8 |
* max 21pts are taken into account for standing calculations.