: Standings
Pool standings overview
Pool B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 4 | 80% | 18.0 | 90 | |
| 2. | 5 | 4 | 80% | 17.2 | 86 | |
| 3. | 5 | 3 | 60% | 17.8 | 89 | |
| 4. | 5 | 2 | 40% | 15.8 | 79 | |
| 5. | 5 | 1 | 20% | 16.0 | 80 | |
| 6. | 5 | 1 | 20% | 12.2 | 61 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|---|---|
| N/A | 17 - 13 | 17 - 20 | 13 - 12 | 21 - 13 | 22* - 7 | 5 | 480% | 8917.8 | |
| 13 - 17 | N/A | 16 - 13 | 16 - 8 | 20 - 18 | 21 - 9 | 5 | 480% | 8617.2 | |
| 20 - 17 | 13 - 16 | N/A | 13 - 22* | 21 - 8 | 22* - 10 | 5 | 360% | 8817.6 | |
| 12 - 13 | 8 - 16 | 22* - 13 | N/A | 22* - 20 | 15 - 16 | 5 | 240% | 7715.4 | |
| 13 - 21 | 18 - 20 | 8 - 21 | 20 - 22* | N/A | 21 - 19 | 5 | 120% | 8016.0 | |
| 7 - 22* | 9 - 21 | 10 - 22* | 16 - 15 | 19 - 21 | N/A | 5 | 120% | 6112.2 |
* max 21pts are taken into account for standing calculations.