: Standings
Pool standings overview
Pool B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 4 | 3 | 75% | 19.0 | 76 | |
| 2. | 4 | 3 | 75% | 17.8 | 71 | |
| 3. | 4 | 2 | 50% | 11.8 | 47 | |
| 4. | 4 | 1 | 25% | 14.3 | 57 | |
| 5. | 4 | 1 | 25% | 14.5 | 58 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|---|
| N/A | 19 - 17 | 14 - 15 | 21 - 16 | 22* - 17 | 4 | 375% | 7518.8 | |
| 17 - 19 | N/A | 13 - 9 | 21 - 10 | 20 - 13 | 4 | 375% | 7117.8 | |
| 15 - 14 | 9 - 13 | N/A | 13 - 11 | 10 - 14 | 4 | 250% | 4711.8 | |
| 16 - 21 | 10 - 21 | 11 - 13 | N/A | 20 - 14 | 4 | 125% | 5714.3 | |
| 17 - 22* | 13 - 20 | 14 - 10 | 14 - 20 | N/A | 4 | 125% | 5814.5 |
* max 21pts are taken into account for standing calculations.