: Standings
Pool standings overview
Pool C - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 4 | 3 | 75% | 15.3 | 61 | |
| 2. | 4 | 3 | 75% | 15.5 | 62 | |
| 3. | 4 | 3 | 75% | 16.3 | 65 | |
| 4. | 4 | 1 | 25% | 11.5 | 46 | |
| 5. | 4 | 0 | 0% | 13.0 | 52 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|---|
| N/A | 15 - 13 | 16 - 17 | 14 - 9 | 16 - 12 | 4 | 375% | 6115.3 | |
| 13 - 15 | N/A | 14 - 12 | 18 - 12 | 17 - 15 | 4 | 375% | 6215.5 | |
| 17 - 16 | 12 - 14 | N/A | 15 - 8 | 21 - 14 | 4 | 375% | 6516.3 | |
| 9 - 14 | 12 - 18 | 8 - 15 | N/A | 17 - 11 | 4 | 125% | 4611.5 | |
| 12 - 16 | 15 - 17 | 14 - 21 | 11 - 17 | N/A | 4 | 00% | 5213.0 |
* max 21pts are taken into account for standing calculations.