: Standings
Pool standings overview
Pool B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 4 | 3 | 75% | 18.0 | 72 | |
| 2. | 4 | 3 | 75% | 19.3 | 77 | |
| 3. | 4 | 3 | 75% | 13.8 | 55 | |
| 4. | 4 | 1 | 25% | 14.0 | 56 | |
| 5. | 4 | 0 | 0% | 8.3 | 33 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|---|
| N/A | 19 - 15 | 11 - 13 | 21 - 17 | 21 - 9 | 4 | 375% | 7218.0 | |
| 15 - 19 | N/A | 20 - 15 | 21 - 9 | 21 - 10 | 4 | 375% | 7719.3 | |
| 13 - 11 | 15 - 20 | N/A | 13 - 11 | 14 - 8 | 4 | 375% | 5513.8 | |
| 17 - 21 | 9 - 21 | 11 - 13 | N/A | 19 - 6 | 4 | 125% | 5614.0 | |
| 9 - 21 | 10 - 21 | 8 - 14 | 6 - 19 | N/A | 4 | 00% | 338.3 |
* max 21pts are taken into account for standing calculations.