: Standings
Pool standings overview
Pool C - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 4 | 4 | 100% | 19.8 | 79 | |
| 2. | 4 | 2 | 50% | 16.5 | 66 | |
| 3. | 4 | 2 | 50% | 16.0 | 64 | |
| 4. | 4 | 1 | 25% | 18.0 | 72 | |
| 5. | 4 | 1 | 25% | 12.5 | 50 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|---|
| N/A | 17 - 14 | 22* - 21 | 19 - 18 | 21 - 12 | 4 | 4100% | 7819.5 | |
| 14 - 17 | N/A | 19 - 16 | 20 - 19 | 13 - 15 | 4 | 250% | 6616.5 | |
| 21 - 22* | 16 - 19 | N/A | 14 - 13 | 13 - 12 | 4 | 250% | 6416.0 | |
| 18 - 19 | 19 - 20 | 13 - 14 | N/A | 22* - 11 | 4 | 125% | 7117.8 | |
| 12 - 21 | 15 - 13 | 12 - 13 | 11 - 22* | N/A | 4 | 125% | 5012.5 |
* max 21pts are taken into account for standing calculations.