: Standings
Pool standings overview
Pool 1 - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 18.0 | 90 | |
| 2. | 5 | 3 | 60% | 12.4 | 62 | |
| 3. | 5 | 3 | 60% | 11.4 | 57 | |
| 4. | 5 | 2 | 40% | 13.4 | 67 | |
| 5. | 5 | 2 | 40% | 12.2 | 61 | |
| 6. | 5 | 0 | 0% | 13.2 | 66 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|---|---|
| N/A | 13 - 10 | 15 - 9 | 21 - 12 | 20 - 12 | 21 - 17 | 5 | 5100% | 9018.0 | |
| 10 - 13 | N/A | 15 - 10 | 11 - 14 | 14 - 8 | 12 - 11 | 5 | 360% | 6212.4 | |
| 9 - 15 | 10 - 15 | N/A | 10 - 9 | 14 - 10 | 14 - 12 | 5 | 360% | 5711.4 | |
| 12 - 21 | 14 - 11 | 9 - 10 | N/A | 15 - 17 | 17 - 15 | 5 | 240% | 6713.4 | |
| 12 - 20 | 8 - 14 | 10 - 14 | 17 - 15 | N/A | 14 - 11 | 5 | 240% | 6112.2 | |
| 17 - 21 | 11 - 12 | 12 - 14 | 15 - 17 | 11 - 14 | N/A | 5 | 00% | 6613.2 |
* max 21pts are taken into account for standing calculations.