: Standings
Pool standings overview
Pool 2 - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 16.4 | 82 | |
| 2. | 5 | 3 | 60% | 14.4 | 72 | |
| 3. | 5 | 3 | 60% | 13.8 | 69 | |
| 4. | 5 | 2 | 40% | 14.8 | 74 | |
| 5. | 5 | 2 | 40% | 16.2 | 81 | |
| 6. | 5 | 0 | 0% | 9.2 | 46 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|---|---|
| N/A | 18 - 15 | 17 - 10 | 17 - 16 | 13 - 8 | 17 - 9 | 5 | 5100% | 8216.4 | |
| 15 - 18 | N/A | 11 - 10 | 7 - 11 | 18 - 17 | 21 - 5 | 5 | 360% | 7214.4 | |
| 10 - 17 | 10 - 11 | N/A | 14 - 13 | 17 - 15 | 18 - 11 | 5 | 360% | 6913.8 | |
| 16 - 17 | 11 - 7 | 13 - 14 | N/A | 17 - 21 | 17 - 10 | 5 | 240% | 7414.8 | |
| 8 - 13 | 17 - 18 | 15 - 17 | 21 - 17 | N/A | 20 - 11 | 5 | 240% | 8116.2 | |
| 9 - 17 | 5 - 21 | 11 - 18 | 10 - 17 | 11 - 20 | N/A | 5 | 00% | 469.2 |
* max 21pts are taken into account for standing calculations.